MOTOR CEMER 4 MSL 71 B 0,5CV 0,37 KW IP 55 F 230/400/50 B14 105/14
MOTOR CEMER 4 MSL 71 B 0,5CV 0,37 KW IP 55 F 230/400/50 B14 105/14
Description
TIPO Potencia MN n Eficiencia clase IE1 IN IA/IN Cos? MA/MN MK/MN J Nivel m
EN 60034-2-1 400 V sonoro
kW CV N.m rpm 100% A Kgm2 dB(A) Kg
MS 71 1-2 0,37 0,5 1,29 2730 70 0,97 6 0,79 2,2 2,4 0,00021 64 5,2
Related
MOTOR CEMER 4 MSL 90 S 1,5 CV 1,1 KW IP 66 F230/400/50 B14 140/24
MOTOR CEMER 4 MSL 90 S 1,5 CV 1,1 KW IP 66 F230/400/50 B14 140/24
MOTOR CEMER 4 MSL 90 S 1,5 CV 1,1 KW IP 66 F230/400/50 B14 140/24
MOTOR CEMER 4 MSL 90 S 1,5 CV 1,1 KW IP 66 F230/400/50 B14 140/24
MOTOR CEMER 4 IE2-MSX 80 B 1 CV 0,75 KW IP 55 230/400/50 B14 120/19
MOTOR CEMER 4 IE2-MSX 80 B 1 CV 0,75 KW IP 55 230/400/50 B14 120/19
MOTOR CEMER 4 IE2-MSX 80 B 1 CV 0,75 KW IP 55 230/400/50 B14 120/19
MOTOR CEMER 4 IE2-MSX 80 B 1 CV 0,75 KW IP 55 230/400/50 B14 120/19
MOTOR CEMER 4 MSE 112 M 5,5 CV 4 KW IP 55 230/400/50 B5 250/28
MOTOR CEMER 4 MSE 112 M 5,5 CV 4 KW IP 55 230/400/50 B5 250/28
MOTOR CEMER 4 MSE 112 M 5,5 CV 4 KW IP 55 230/400/50 B5 250/28
MOTOR CEMER 4 MSE 112 M 5,5 CV 4 KW IP 55 230/400/50 B5 250/28
MOTOR CEMER 2 MSL 112 M 5,5 CV 4 KW IP 55 230/400/50 B3 –/28
MOTOR CEMER 2 MSL 112 M 5,5 CV 4 KW IP 55 230/400/50 B3 –/28
MOTOR CEMER 2 MSL 112 M 5,5 CV 4 KW IP 55 230/400/50 B3 –/28
MOTOR CEMER 2 MSL 112 M 5,5 CV 4 KW IP 55 230/400/50 B3 –/28
MOTOR CEMER 2 MSL 71 1 0,5CV 0,37 KW IP 55 F 230/400/50 B5 160/14
MOTOR CEMER 2 MSL 71 1 0,5CV 0,37 KW IP 55 F 230/400/50 B5 160/14
MOTOR CEMER 2 MSL 71 1 0,5CV 0,37 KW IP 55 F 230/400/50 B5 160/14
MOTOR CEMER 2 MSL 71 1 0,5CV 0,37 KW IP 55 F 230/400/50 B5 160/14
MOTOR CEMER 2 MSL 132 S2 10 CV 7,5KW IP 55 F400/690/50 B5 300/38
MOTOR CEMER 2 MSL 132 S2 10 CV 7,5KW IP 55 F400/690/50 B5 300/38
MOTOR CEMER 2 MSL 132 S2 10 CV 7,5KW IP 55 F400/690/50 B5 300/38
MOTOR CEMER 2 MSL 132 S2 10 CV 7,5KW IP 55 F400/690/50 B5 300/38
MOTOR CEMER 4 EGQ L20 CV 15 KW IP 55 F 400/690/50 B3 –/42 DIP. ENGRASE SONDA TERMICA CEMER
MOTOR CEMER 4 EGQ L20 CV 15 KW IP 55 F 400/690/50 B3 –/42 DIP. ENGRASE SONDA TERMICA CEMER
MOTOR CEMER 4 EGQ L20 CV 15 KW IP 55 F 400/690/50 B3 –/42 DIP. ENGRASE SONDA TERMICA CEMER
MOTOR CEMER 4 EGQ L20 CV 15 KW IP 55 F 400/690/50 B3 –/42 DIP. ENGRASE SONDA TERMICA CEMER
MOTOR CEMER 6 MSL 100 L 2 CV 1,5 KW IP 55 230/400/50 B3 –/28
MOTOR CEMER 6 MSL 100 L 2 CV 1,5 KW IP 55 230/400/50 B3 –/28
MOTOR CEMER 6 MSL 100 L 2 CV 1,5 KW IP 55 230/400/50 B3 –/28
MOTOR CEMER 6 MSL 100 L 2 CV 1,5 KW IP 55 230/400/50 B3 –/28